To create a complete human being would require imparting knowledge and information pertaining to different aspects of the human knowledge pool.
Realization of this goal requires two steps. The first would include categorization of fields of knowledge and information. The second would be a selection of these fields which are deemed necessary for a complete education.
A very important decision in the formulation of a curriculum and course materials is the selection of subjects. Keeping this in mind, the following subject areas have been identified as necessary for the development of a complete person. A detailed list of subjects identified within these Subject Areas is given as well. All of these subjects will be taught to students during their education, either for some years or throughout their education.
| Tag | Subject Area | Subjects | Description |
|---|---|---|---|
| A | Languages | English, Urdu, French, Persian, Local Language, and Literature | Media of social communication, artistic expression and documentation of knowledge. Students should learn local, national and global languages along with an understanding of literature in general. |
| B | Classics | Philosophy, Classics, Debating | Ancient knowledge, subjects and texts that give insight into the timeless nature of mankind. Students should learn organization of thought, comprehension of ideas and oration of opinions. |
| C | Humanities | History, Geography, Comparative Religion, Psychology, Sociology, Economics, Politics, Civics | Study of the human condition and the experiences and social lives of individuals and communities. Students should learn about mechanics of societies and their individuals. |
| D | Arts | Fine Arts, Sculpture, Design, Music, Theatre, Dance | Creativity and genius used to convey ideas, emotions and aesthetically pleasing forms. Students should learn to express themselves through different media and forms. |
| E | Sciences | Physics, Chemistry, Biology, Earth Sciences, Space Sciences | Systematic knowledge gained through research, experimentation and the scientific method. Students should learn scientific concepts and applications in real life situations. |
| F | Technology | Ancient Technology, Medieval Technology, Modern Technology, Future Technology, Annual Project | Usage and knowledge of tools and crafts that is required to conduct tasks and activities. Students should learn to use technology to achieve required goals. |
| G | Mathematics | Mathematics, Logic, Computer Science | Understanding different patterns and quantitative dimensions in multiple media. Students should learn to use mathematical knowledge and logical constructs to solve quantitative problems. |
| H | Physical Education | Team Sports, Individual Sports, Exercise, Camping, Decathlon | Introduction to the world of sports and to regular exercises to keep in good health. Students should learn team building and coordination as well as keeping care of one’s physical health. |
| I | Tactical Education | Gardening, Typing, Cooking, Machine Repair, Pottery | Activities that will increase the agility and understanding of usage of hands, feet and fingers. Students should learn to conduct intricate activities with their limbs. |
Another important aspect of the selection of subjects is the portion of time each subject is to be taught to the student. This is based on the important of the subject on the student’s growth and development. Also, these requirements will be different during each year of study that the student goes through.
| Subject Area | Pre School | Classes 1 to 4 | Classes 5 to 8 | Classes 9 to 12 |
|---|---|---|---|---|
| A - Languages | 25% | 20% | 15% | 15% |
| B - Classics | 0% | 5% | 5% | 5% |
| C - Humanities | 0% | 10% | 15% | 15% |
| D - Arts | 10% | 10% | 10% | 10% |
| E - Sciences | 0% | 10% | 15% | 15% |
| F - Technology | 10% | 5% | 5% | 5% |
| G - Mathematics | 10% | 10% | 10% | 15% |
| H - Physical Education | 20% | 15% | 15% | 15% |
| I - Tactile Education | 25% | 15% | 10% | 5% |
| Total | 1,100 hours annually 6.5 hours (5.5 studying) per day * 5 days per week * 40 weeks per year | 1,200 hours annually 7.0 hours (6.0 studying) per day * 5 days per week * 40 weeks per year | 1,300 hours annually 7.5 hours (6.5 studying) per day * 5 days per week * 40 weeks per year | 1,400 hours annually 8.0 hours (7.0 studying) per day * 5 days per week * 40 weeks per year |